| Index | Horiz. Res. | Vert. Res. | Size |
| 1 | 0.049 | 0.049 | 999x999 |
| 2 | 0.049 | 0.049 | 527x333 |
| 3 | 0.049 | 0.049 | 434x321 |
| 4 | 0.044 | 0.044 | 999x999 |
| 5 | 0.044 | 0.044 | 598x389 |
| 6 | 0.044 | 0.044 | 756x860 |
| 7 | 0.044 | 0.044 | 542x423 |
| 8 | 0.044 | 0.044 | 325x325 |
| 9 | 0.044 | 0.044 | 763x763 |
| 10 | 0.044 | 0.044 | 246x246 |
| 11 | 0.044 | 0.044 | ? |
| 12 | 0.044 | 0.044 | 311x311 |
| 13 | 0.044 | 0.044 | 778x778 |
| 14 | 0.044 | 0.044 | 108x108 |
| 15 | 0.044 | 0.044 | 890x890 |
| 16 | 0.044 | 0.044 | 200x200 |
| 17 | 0.044 | 0.044 | 749x749 |
| 18 | 0.044 | 0.044 | ? |
| 19 | 0.038 | 0.038 | 999x999 |
| 20 | 0.04 | 0.04 | 999x999 |
| 21 | 0.044 | 0.044 | 667x495 |
| 22 | 0.044 | 0.044 | 396x267 |
| 23 | 0.044 | 0.044 | 327x327 |
| 24 | 0.044 | 0.044 | 368x368 |
|
|
Table 1.1: Exterior scans
|
|
|
Figure 1.1: Floorplan with scan indices Click image to enlarge, or click here to open
|
|
Figure 1.2: Topological camera path Click image to enlarge, or click here to open
|
|